Office
Amenities
- Gym & Fitness
- New Lobby
- Conference Center
- Club Room/Game Room
- Fitness Facility/Wellness
- Bike Storage
- Showers
- Transit Oriented
- Parking
- Food service access
- Other retail
- ATM/Vending
- Concierge Services
- On-site Mgmt
- On-site Security
1400 Post Oak Blvd: Availability (4)
| Suite ID | Plan | SQ FT | Floor | Features | Status | |
|---|---|---|---|---|---|---|
| 301 | 6,928 | 3 | Available | |||
| 1000 | 7,659 | 10 | Available | |||
| 1100 | 14,028 | 11 | Full floor vacancy | Available | ||
| 200 | 14,029 | 2 | Available |
1330 Post Oak Blvd: Availability (14)
| Suite ID | Plan | SQ FT | Floor | Features | Status | |
|---|---|---|---|---|---|---|
| 400 | 19,944 | 4 | Full floor vacancy | Available | ||
| 500 | 19,944 | 5 | Full floor vacancy | Available | ||
| 800 | 19,271 | 8 | Full floor vacancy | Available | ||
| 810 | 5,616 | 8 | Available | |||
| 1050 | 9,436 | 10 | Available | |||
| 1302 | 1,025 | 13 | Available | |||
| 1375 | 4,584 | 13 | Available | |||
| 1801 | 1,359 | 18 | Available | |||
| 2050 | 2,896 | 20 | Spec suite | Available | ||
| 2150 | 2,065 | 21 | Available | |||
| 2225 | 9,206 | 22 | Available | |||
| 2560 | 2,116 | 25 | Available | |||
| 2650 | 10,028 | 26 | Available | |||
| 2880 | 2,358 | 28 | Available |
1360 Post Oak Blvd: Availability (12)
| Suite ID | Plan | SQ FT | Floor | Features | Status | |
|---|---|---|---|---|---|---|
| 200 | 19,837 | 2 | Full floor vacancy | Available | ||
| 300 | 19,550 | 3 | Full floor vacancy | Available | ||
| 400 | 19,541 | 4 | Full floor vacancy | Available | ||
| 500 | 10,777 | 5 | Pre-built space | Available | ||
| 650 | 3,657 | 6 | Pre-built space | Available | ||
| 725 | 6,040 | 7 | Available | |||
| 730 | 568 | 7 | Available | |||
| 775 | 937 | 7 | Available | |||
| 1150 | 2,770 | 11 | Available | |||
| 1220 | 3,291 | 12 | Available | |||
| 1600 | 2,571 | 16 | Available | |||
| 2575 | 1,764 | 25 | Available |