Office

Amenities

  • Bike Storage
  • Showers
  • Transit Oriented
  • Parking
  • Food service access
  • Other retail
  • ATM/Vending
  • On-site Mgmt
  • On-site Security

Availability (11)

Suite ID Plan SQ FT Floor Features Status
01-103 5,469 1 AVAILABLE
03-300 19,125 3 AVAILABLE
05-500 8,995 5 AVAILABLE
06-601 3,356 6 AVAILABLE
06-650 6,931 6 AVAILABLE
07-700 9,570 7 AVAILABLE
08-800 11,841 8 AVAILABLE
10-1025 4,803 10 AVAILABLE
11-1150 14,745 11 AVAILABLE
13-1300 14,692 13 AVAILABLE
14-1400 11,359 14 AVAILABLE

Neighborhood Maps