Office

Amenities

  • Coworking
  • New Lobby
  • Conference Center
  • Fitness Facility/Wellness
  • Bike Storage
  • Showers
  • Transit Oriented
  • Parking
  • Other retail
  • ATM/Vending
  • On-site Mgmt
  • On-site Security

Availability (17)

Suite ID Plan SQ FT Floor Features Status
150 3,072 1 AVAILABLE
580 3,904 5 Spec suite AVAILABLE
700 17,576 7 Full floor spec suite AVAILABLE
1200 17,574 12 full floor spac suite AVAILABLE
1320 4,171 13 Spec suite AVAILABLE
1350 6,712 13 Spec suite AVAILABLE
1330 4,214 13 Spec suite AVAILABLE
1300 2,491 13 spec suite AVAILABLE
1410 759 14 AVAILABLE
1460 3,006 14 AVAILABLE
1480 4,228 14 AVAILABLE
1490 887 14 AVAILABLE
1700 8,573 17 AVAILABLE
1720 2,586 17 AVAILABLE
1940 4,089 19 AVAILABLE
2450 2,450 24 AVAILABLE
2400 9,779 24 AVAILABLE

Neighborhood Maps